Vulcan+ Stainless Steel Cable Cleats

To protect and cushion the cables during short-circuit conditions, each VRT cleat is supplied with an integral LSFZeroHalogen (LSZH) protection liner and base pad, giving the product excellent range taking capabilities.
LUL approved with a Product Register Number 361, the single-way cleat also meets the International Standard IEC 61914:2009 and short-circuit withstand tested at 49.5kA RMS (104kA peak).
TFK trefoil cleat fixing kits enable easy fixing of the cleat to cable ladder rungs or 41mm wide steel channel. Included in each kit: M10 BZP hexagon set screw, M10 flat washer and M10 plain channel nut.
| Order Reference | OD Min. | OD Max. | Discount Group | Trade £ | Quantity |
|---|---|---|---|---|---|
| VRT+00 S, Vulcan Stainless Single Way Cleats | |||||
| 33.0 | 42.0 | Q5 |
£11.34 | ||
| VRT+01 S, Vulcan Stainless Single Way Cleats | |||||
| 38.0 | 50.0 | Q5 |
£11.49 | ||
| VRT+02 S, Vulcan Stainless Single Way Cleats | |||||
| 43.0 | 58.0 | Q5 |
£11.70 | ||
| VRT+03 S, Vulcan Stainless Single Way Cleats | |||||
| 49.0 | 64.0 | Q5 |
£11.97 | ||
| VRT+04 S, Vulcan Stainless Single Way Cleats | |||||
| 55.0 | 70.0 | Q5 |
£12.55 | ||
| VRT+05 S, Vulcan Stainless Single Way Cleats | |||||
| 58.0 | 75.0 | Q5 |
£14.95 | ||
| VRT+06 S, Vulcan Stainless Single Way Cleats | |||||
| 63.0 | 84.0 | Q5 |
£15.22 | ||
| VRT+07 S, Vulcan Stainless Single Way Cleats | |||||
| 73.0 | 90.0 | Q5 |
£15.50 | ||
| VRT+08 S, Vulcan Stainless Single Way Cleats | |||||
| 83.0 | 100.0 | Q5 |
£15.78 | ||
| VRT+09 S, Vulcan Stainless Single Way Cleats | |||||
| 88.0 | 104.0 | Q5 |
£16.06 | ||
| VRT+10 S, Vulcan Stainless Single Way Cleats | |||||
| 86.0 | 110.0 | Q5 |
£19.93 | ||
| VRT+11 S, Vulcan Stainless Single Way Cleats | |||||
| 90.0 | 115.0 | Q5 |
£21.02 | ||
| VRT+12 S, Vulcan Stainless Single Way Cleats | |||||
| 100.0 | 125.0 | Q5 |
£21.30 | ||
| VRT+13 S, Vulcan Stainless Single Way Cleats | |||||
| 107.0 | 132.0 | Q5 |
£21.58 | ||
| VRT+14 S, Vulcan Stainless Single Way Cleats | |||||
| 120.0 | 145.0 | Q5 |
£21.86 | ||
| VRT+15 S, Vulcan Stainless Single Way Cleats | |||||
| 125.0 | 150.0 | Q5 |
£22.12 | ||
| VRT+16 S, Vulcan Stainless Single Way Cleats | |||||
| 132.0 | 153.0 | Q5 |
£22.41 | ||
The trefoil variant of the Vulcan+ stainless steel cleat is also available.




